Regatta results:

Finish Competitor YRN Total
1 Rinehart Mark  166 46
2 Kahle Reichard  1767 74
3 Bottensek John  1911 85
4 Zellanack Mike  80 101.6
5 Dudinsky Bob  2095 102
6 Cobley Gerry  1625 110
7 Walter Joe  1624 114
8 Kelter Gerhard  18 119
9 Ramos David  1605 130
10 Strunk Harry  1957 130
11 Rowley John  1722 158
12 Gerry Rick 1818 168
13 Freeland Ernest  1606 180
14 Sellers Al  2260 181
15 Wubbe Jack  1893 189
16 Rowland Scott 1615 190
17 Slentz-Whalen Hal  303 211
18 Mills Earl  1210 275
19 McInerney Dennis  1813 279
20 Allen Skip 840 280
21 Wotring Doug  1851 285
22 Wright Don  1753 296
23 Mathews Winston  4316 307
24 Greer Bob  1467 308
25 Olbrich Carl  1896 311
26 Mueller Gary  1626 320
27 Bremer Baron  2281 320
28 Tonks Phil  1262 353
29 Gerry Dick 1796 385
30 Linville Jim  958 393
31 Haggart Dave  1799 402
32 Garver John  1560 420.6
33 Todd Scott  1578 442
34 Farndell Kent  1527 448
35 Proefrock Paul  1563 451
36 Carter James  454 475
37 Laferriere Art  1538 479
38 Vella Frank  91 494
39 Cook Woody  1819 502
40 Schilder Pete  1596 502
41 Reinke Dick  1724 516
42 Egizi John  1784 527.2
43 Pardee Jim  1506 609
Score Board Sequence 
        Running Total
Competitor YRN   Thu Fri
1 Slentz-Whalen Hal  303   56 156
2 Thomas Danny  1405      
3 Ramos David  1605   37 112
4 Pardee Jim  1506   125 389
5 Freeland Ernest  1606   50 145
6 Mills Earl  1210   82 178
7 Bottensek John  1911   22 56
8 McInerney Dennis  1813   103 198
9 Rowland Scott 1615   38 177
10 Mathews Winston  4316   56 244
11 Kelter Gerhard  18   25 83
12 Gerry Rick 1818   18 100
13 Cook Woody  1819   130 360
14 Rowley John  1722   69 121
15 Walter Joe  1624   25 64
16 Reinke Dick  1724   124 348
17 Cobley Gerry  1625   65 102
18 Mueller Gary  1626   49 202
19 Farndell Kent  1527   103 301
20 Laferriere Art  1538   93 308
21 Allen Skip 840   28 130
22 Wotring Doug  1851   110 248
23 Wright Don  1753   52 177
24 Carter James  454   125 359
25 Strunk Harry  1957   30 100
26 Linville Jim  958   95 285
27 Garver John  1560   96 305
28 Sellers Al  2260   22 129
29 Tonks Phil  1262   81 247
30 Proefrock Paul  1563   120 281
31 Rinehart Mark  166   11 34
32 Greer Bob  1467   62 218
33 Kahle Reichard  1767   31 66
34 Todd Scott  1578   107 277
35 Zellanack Mike  80   RD* 93.6
36 Bremer Baron  2281   88 205
37 Egizi John  1784   RD* 351.2
38 Vella Frank  91   130 341
39 Wubbe Jack  1893   94 180
40 Dudinsky Bob  2095   10 55
41 Schilder Pete  1596   129 342
42 Gerry Dick 1796   87 257
43 Olbrich Carl  1896   62 196
44 Haggart Dave  1799   92 257

2nd Day Standings

  Running Total
Competitor YRN   Thu Fri
1 Rinehart Mark  166   11 34
2 Dudinsky Bob  2095   10 55
3 Bottensek John  1911   22 56
4 Walter Joe  1624   25 64
5 Kahle Reichard  1767   31 66
6 Kelter Gerhard  18   25 83
7 Zellanack Mike  80   RD* 93.6
8 Gerry Rick 1818   18 100
9 Strunk Harry  1957   30 100
10 Cobley Gerry  1625   65 102
11 Ramos David  1605   37 112
12 Rowley John  1722   69 121
13 Sellers Al  2260   22 129
14 Allen Skip 840   28 130
15 Freeland Ernest  1606   50 145
16 Slentz-Whalen Hal  303   56 156
17 Rowland Scott 1615   38 177
18 Wright Don  1753   52 177
19 Mills Earl  1210   82 178
20 Wubbe Jack  1893   94 180
21 Olbrich Carl  1896   62 196
22 McInerney Dennis  1813   103 198
23 Mueller Gary  1626   49 202
24 Bremer Baron  2281   88 205
25 Greer Bob  1467   62 218
26 Mathews Winston  4316   56 244
27 Tonks Phil  1262   81 247
28 Wotring Doug  1851   110 248
29 Gerry Dick 1796   87 257
30 Haggart Dave  1799   92 257
31 Todd Scott  1578   107 277
32 Proefrock Paul  1563   120 281
33 Linville Jim  958   95 285
34 Farndell Kent  1527   103 301
35 Garver John  1560   96 305
36 Laferriere Art  1538   93 308
37 Vella Frank  91   130 341
38 Schilder Pete  1596   129 342
39 Reinke Dick  1724   124 348
40 Egizi John  1784   RD* 351.2
41 Carter James  454   125 359
42 Cook Woody  1819   130 360
43 Pardee Jim  1506   125 389

*Pending Redress (awaiting scoring of 5 races for average)