Home Notice of Race Entry and SI Venue and Hotels Schedule Who's Coming
 

Who's Coming - Seeding Fleet Assignments

Seeding Fleet A Seeding Fleet B
Skipper Sail Number NSL Points Skipper Sail Number NSL Points
Alan Perkins 14 100 Dave Ramos 05 97.86
David Brawner 53 97.69 Baron Bremer 81 97.77
Carl Olbrich 69 95.00 Robert Greer 52 94.23
Danny Thomas 1405 92.23 Gerry Cobley 25 92.99
David Linville 99 91.21 Joe Walter 2224 88.52
Jack Wubbe 123 84.12 Scott Vernon 880 87.31
Rick West 94 83.52 Tom Phillips 265 77.06
Ken Shaw 03 67.92 John Bottensek 11 68.42
Ernest Freland 06 65.38 Victor Olberg 75 60.10
Bill Ewing 2311 55.67 Martin Scheuer 02 58.90
Chris Kakavas 48 51.69 Dave Branning 71 50.51
David Dellenbaugh 1692 40.44 Ron Small 1581 48.86
Richard Wiley 56 39.77 Alan Morris 73 34.70
Roger Baldwin 04 32.35 JD Langdon 2081 32.50
James Donohoe 706 30.77 Jerry Fernald 1832 23.95
Chris Harmer 24 0 Skip Hall 2092 19.37
    1,027.76     1,033.05

The above seeding fleet assignments are based on the National Seeding List (NSL) as of October 28. Please know that these are only your assigned seeding fleets. Each fleet will race twice. Your combined score will be used to set the fleets for the Promotion/Relegation system. Your best score will count towards your total regatta score and your worst score will be discarded.

 

© Copyright 2013, EC12 Class